Tony Tuzzolino
Tony Tuzzolino
Born: October 9, 1975
Buffalo, NY USA
Position: C
Height: 6'2"
Weight: 208
Shoot/Catch: Right
Career: 1991-2009
Major league statistics
Tony Tuzzolino scored 95 goals and recorded 167 assists in his 457-game career with the Niagara Scenic, Cincinnati Mighty Ducks, Kentucky Thoroughblades, Cleveland Lumberjacks, Huntington Blizzard, Hartford Wolf Pack, Providence Bruins, Louisiana IceGators, Houston Aeros, Binghamton Senators and Flint Generals. He began playing during the 1991 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | NAHL | Niagara Scenic | 45 | 19 | 27 | 46 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1997-98 | AHL | Cincinnati Mighty Ducks | 13 | 3 | 3 | 6 | 6 | -6 | 1 | 0 | 1 | 0 | 0 | 0 | 32 | 9.4 |
1997-98 | AHL | Kentucky Thoroughblades | 35 | 9 | 14 | 23 | 83 | 12 | 4 | 0 | 1 | 0 | 2 | 0 | 86 | 10.5 |
1998-99 | AHL | Cincinnati Mighty Ducks | 50 | 4 | 10 | 14 | 55 | -19 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 5.1 |
1998-99 | IHL | Cleveland Lumberjacks | 15 | 2 | 4 | 6 | 22 | -5 | 0 | 0 | 1 | 0 | 1 | 0 | 41 | 4.9 |
1999-00 | AHL | Cincinnati Mighty Ducks | 15 | 0 | 3 | 3 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0.0 |
1999-00 | ECHL | Huntington Blizzard | 20 | 6 | 13 | 19 | 43 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 68 | 8.8 |
1999-00 | AHL | Hartford Wolf Pack | 32 | 3 | 8 | 11 | 41 | -1 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | 3.3 |
2000-01 | AHL | Hartford Wolf Pack | 47 | 12 | 23 | 35 | 136 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 115 | 10.4 |
2001-02 | AHL | Providence Bruins | 59 | 10 | 19 | 29 | 123 | -3 | 0 | 0 | 1 | 0 | 6 | 0 | 129 | 7.8 |
2002-03 | ECHL | Louisiana IceGators | 12 | 8 | 7 | 15 | 47 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 38 | 21.1 |
2002-03 | AHL | Houston Aeros | 50 | 9 | 6 | 15 | 92 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 77 | 11.7 |
2003-04 | AHL | Binghamton Senators | 13 | 1 | 3 | 4 | 12 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7.1 |
2006-07 | UHL | Flint Generals | 14 | 4 | 15 | 19 | 28 | 0 | 1 | 6 | 0 | 1 | 3 | 0 | 43 | 9.3 |
2009-10 | IHL | Flint Generals | 37 | 5 | 12 | 17 | 69 | -14 | 2 | 4 | 0 | 0 | 2 | 0 | 60 | 8.3 |
Totals | 457 | 95 | 167 | 262 | 847 | -18 | 15 | 10 | 5 | 1 | 22 | 0 | 886 | 10.7 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | AHL | Hartford Wolf Pack | 19 | 2 | 2 | 4 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Hartford Wolf Pack | 5 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Providence Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Houston Aeros | 23 | 4 | 4 | 8 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 48 | 6 | 8 | 14 | 65 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |